HINDRY |
Name | Relation | Marital Status | Gender | DOB | Age | Birthplace | Address | Occupation |
Alfred J. Hindry | Head | Married | Male | 1844 | 37 | Cawston, Norfolk | Dereham Road | Police Constable |
Ellen Hindry | Wife | Married | Female | 1842 | 39 | Buckenham, Norfolk | Dereham Road | |
Herbert W. Hindry | Son | Single | Male | 1870 | 11 | Earlham, Norfolk | Dereham Road | Scholar |
Elizabeth M. Hindry | Daughter | Single | Female | 1872 | 9 | Earlham, Norfolk | Dereham Road | Scholar |
Edith E. Hindry | Daughter | Single | Female | 1874 | 7 | Earlham, Norfolk | Dereham Road | Scholar |
Alfred G. Hindry | Son | Single | Male | 1876 | 5 | Earlham, Norfolk | Dereham Road | Scholar |
Arthur J. Hindry | Son | Single | Male | 1877 | 4 | Earlham, Norfolk | Dereham Road | Scholar |
Albert J. Hindry | Son | Single | Male | 1879 | 2 | Earlham, Norfolk | Dereham Road | |
Harriet L. Hindry | Daughter | Single | Female | 1881 | 2 m | Earlham, Norfolk | Dereham Road |
|
Great Grandad Alfred Hindry, with 3 of his sons, who are Bick, (we don't know his real name, he was always called Bick)(Herbet?) Arthur and Alfred (our Grandad Hindry) |
|